Flats / plans

Zürichbergstrasse 125      
Flat 1.5 2.5-room flat 1st floor 93.8 m2 floor plan
Flat 1.6 5.5-room flat 1st floor 174.4 m2 floor plan
Flat 2.5 2.5-room flat 2nd floor 93.8 m2 floor plan
Flat 2.6 5.5-room flat 2nd floor 174.4 m2 floor plan
Flat 3.5 2.5-room flat 3rd floor 93.8 m2 floor plan
Flat 3.6 5.5-room flat 3rd floor/top floor 174.4 m2 floor plan
Flat 4.2 6.5-room flat top floor 227.4 m2 floor plan

 

Flats / plans

Zürichbergstrasse 127      
Flat 1.3 5.5-room flat 1st floor 172.4 m2 floor plan
Flat 1.4 3.5-room flat 1st floor 114.5 m2 floor plan
Flat 2.3 5.5-room flat 2nd floor 172.4 m2 floor plan
Flat 2.4 3.5-room flat 2nd floor 114.5 m2 floor plan
Flat 3.3 5.5-room flat 3rd floor 172.4 m2 floor plan
Flat 3.4 3.5-room flat 3rd floor/top floor 114.5 m2 floor plan

 

Flats / plans

Zürichbergstrasse 129      
Flat 1.1 3.5- room flat 1st floor 123 m2 floor plan
Flat 1.2 2.5- room flat 1st floor 90.5 m2 floor plan
Flat 2.1 3.5- room flat 2nd floor 123 m2 floor plan
Flat 2.2 2.5- room flat 2nd floor 90.5 m2 floor plan
Flat 3.1 3.5- room flat 3rd floor 123 m2 floor plan
Flat 3.2 3.5- room flat 3rd floor/top floor 123.7 m2 floor plan
Flat 4.1 4.5- room flat top floor 147.4 m2 floor plan